|
|
||||||||||||||||||
|
|
|
|
CVD-UV and CVD-VIS Disposable Cuvettes
Disposable Cuvette Benefits
"Z" DimensionAll of the cuvettes and cuvette holders offered by Ocean Optics have a "Z" dimension of 15 mm. CVD-UV
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | CVD-UV1S (100 pack) | CVD-UV1S-SAM (8 pack) |
| Range | 220-900 nm | 220-900 nm |
| Material | Plastic | Plastic |
| Volume | 1.5-3.0 mL | 1.5-3.0 mL |
| Window | 4.5 mm x 23 mm | 4.5 mm x 23 mm |
| Clear Windows | 4 (suitable for fluorescence) | 4 (suitable for fluorescence) |
| Cover Needed | Square | Square |
| Price | $67 | $11 |
| Item | CVD-UV1U (100 pack) |
| Range | 220-900 nm |
| Material | Plastic |
| Volume | 70 µL-1.8 mL |
| Window | 2 mm x 3.5 mm |
| Clear Windows | 2 |
| Cover Needed | Round |
| Price | $67 |
| Item | CVD-VIS1S (100 pack) | CVD-VIS1M (100 pack) |
| Range | 350-900 nm | 350-900 nm |
| Material | Polystyrene | Polystyrene |
| Volume | 1.5-3.0 mL | 2.5-4.0 mL |
| Window | 5 mm x 23 mm | 10 mm x 35 mm |
| Clear Windows | 2 | 4 (Suitable for Fluorescence) |
| Cover Needed | Square | Square |
| Price | $14 | $15 |
We offer cuvette covers made specifically for our line of disposable cuvettes. Available in 100-unit quantities, these covers fit securely into the disposable cuvette to provide a seal that protects against sample spillage if the cuvette is dropped or tipped over.
| CVD-COVER | 100 square covers for CVD-UV or CVD-VIS Cuvettes | $16 |
| CVD-COVER-RB | 100 blue covers (round caps) for CVD-UV1U Ultra-micro Cuvettes | $19 |
| CVD-COVER-RG | 100 green covers (round caps) for CVD-UV1U Ultra-micro Cuvettes | $19 |
| CVD-COVER-RO | 100 orange covers (round caps) for CVD-UV1U Ultra-micro Cuvettes | $19 |
| CVD-COVER-RY | 100 yellow covers (round caps) for CVD-UV1U Ultra-micro Cuvettes | $19 |
| Chemical | Compatibility |
| Acetic Acid 96% | Excellent |
| Hydrochloric Acid 32% | Excellent |
| Acetone | Excellent |
| Isopropanol | Excellent |
| Acetonitrile | Excellent |
| n-Pentane | Poor |
| Benzene | Poor |
| Oleic Acid | Poor |
| Butanone | Excellent |
| Perchloric Acid 10% | Excellent |
| Carbon Tetrachloride | Poor |
| Petroleum Ether | Marginal |
| Chloroform | Poor |
| Phenol* | Excellent |
| Diethyl Ether | Marginal |
| Sodium Hydroxide | Excellent |
| Dimethylsulfoxide | Excellent |
| Sulfuric Acid | Excellent |
| Ethanol | Excellent |
| Trichloro Acetic Acid | Excellent |
| Formaldehyde 40% | Excellent |
| Trichloroethylene | Poor |
| Heptane | Poor |
| Toluene | Poor |
| Hexane | Poor |
Excellent: Properties of BRAND UV-Transparent Disposable UV-Cuvette remain intact after 24 hours of exposure.
Marginal: Properties of UV-Transparent Disposable UV-Cuvette may not remain intact after 24 hours of exposure. Testing is recommended prior to use.
Poor: Properties of UV-Transparent Disposable UV-Cuvette will not remain intact after 24 hours of exposure.
* Saturated with water
PRODUCTS |
TECHNICAL |
APPLICATIONS |
CORPORATE |
DISTRIBUTORS
| PRIVACY POLICY
CONTACT US |
CATALOG |
PRICE LIST |
ORDER INFO

.
©2007 Ocean Optics, Inc. All rights reserved.
Terms of
Use and Privacy Statement
+1
727.733.2447 • +1 Fax 727.733.3962 •
![]()
Contact an Ocean Optics Applications Scientist