|
|
||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Jaz Modules & Specifications at a Glance |
|
| Jaz Spectrometer Module | |
| Detector: | Sony ILX511B linear CCD array (200-1100 nm) |
| Grating options: | 14 gratings, UV through Shortwave NIR |
| Slits: | select from 5, 10, 25, 50, 100 or 200 µm widths |
| Fiber optic connector: | SMA 905 |
| Jaz OLED Display Module | |
| OLED display: | 128 x 64 OLED display |
| Keypad: | push-button functions easy to read from any orientation |
| Onboard computer: | embedded processor with data processing and storage capability |
| Additional interfaces: | USB 2.0; GPIO for triggering and other functions |
| Jaz Ethernet and Memory Module | |
| Ethernet: | 100 Mbps, IEEE 802.3-compliant 10/100 |
| Data storage: | via SD card |
| Jaz Battery and Memory Module | |
| Type: | rechargeable Lithium-Ion |
| Life: | ~4-8 hours before recharging |
| Jaz UV-VIS Light Source Module | |
| Type: | UV-VIS deuterium-tungsten halogen |
| Bulb life (estimated): | 800 hours for deuterium; 2,000 hours for tungsten |
| Jaz LS450 Light Source Module | |
| Type: | LS-450 LED |
|
User-configured Spectrometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* This is the Detector Range only. Wavelength Range is determined by the grating selected.
The following options are available
for fluorescence measurements.
| Spectrometer | Wavelength Range |
| USB2000-FLG Gated Fluorescence Spectrometer | 380-1050 nm |
| USB4000-FL Fluorescence Spectrometer | 360-1000 nm |
| USB4000-FL-450 Spectrofluorometer | 360-1000 nm |
| USB4000-FL-395 Spectrofluorometer | 360-1100 nm |
| QE65000 Configured for Fluorescence | Multiple options |
| FIA-PMT-FL For Fluorescence Flow Analysis | filter and lamp dependant |
Systems and setups are either turnkey spectrometers or complete setups
necessary for a specific measurement technique, such as fluorescence, or a
specific application, such as measuring LEDs.
| Spectrometer | Purpose | Wavelength Range |
| LAMPS | Laser-Assisted Microwave Plasma Spectroscopy | 200-980 nm |
|
USB4000-UV-VIS
Spectrometer -- in stock and ready to ship! -- |
General-purpose | 200-850 nm |
|
USB4000-VIS-NIR
Spectrometer -- in stock and ready to ship! -- |
General-purpose | 350-1000 nm |
| HR4000CG-UV-NIR Broadband Spectrometer | General purpose, Broadband | 200-1100 nm |
| HR2000+CG Spectrometer | General purpose, Broadband | 200-1100 nm |
| CHEM4-UV-VIS Spectrophotometer | General-purpose, Education | 210-880 nm |
| CHEM4-VIS-NIR Spectrophotometer | General-purpose, Education | 370-985 nm |
| CHEM4-UV-FIBER Spectrophotometer | General-purpose, Education | 200-885 nm |
| CHEM4-VIS-FIBER Spectrophotometer | General-purpose, Education | 430-990 nm |
| USB650 Red Tide | General-purpose, Education | 350-1000 nm |
| USB650-UV-VIS Red Tide | General-purpose, Education | 200-850 nm |
| USB650-VIS-NIR Red Tide | General-purpose, Education | 350-1000 nm |
| DTS-series MEMS-based NIR Spectrometers | General Purpose, NIR | 0.9-2.5 µm |
| DTS-PHAZIR-1016 and DTS-PHAZIR-1624 MEMS-based NIR Material Analyzers | General Purpose, NIR |
1000-1600 nm and 1600-2400 nm |
| Process-2000 Multi-channel Systems | Process Control | Multiple options |
| FIA-LAB-2500 Flow Injection Analysis System | Liquid Absorbance System | Multiple options |
| S1024DW Deep Well Spectrometer | Liquid Absorbance System | Multiple options |
| LIBS Broadband Spectrometer System | Laser Induced Breakdown Spectroscopy | 200-980 nm |
| QE65000 Scientific-grade Spectrometer | Raman Spectroscopy | 200-1100 nm |
| Raman Systems R-3000 Spectrometers | Raman Spectroscopy | ~200-2700 cm-1 |
| RSL-1 Handheld Raman System | Raman Spectroscopy | ~200-2700 cm-1 |
| LED Measurement Tools | Spectroradiometric Analysis | Multiple options |
| Spectroradiometric Tools | Spectroradiometric Analysis | Multiple options |
| NanoCalc Thin Film Reflectometry System* | Metrology | Multiple options |
| SpecEl Ellipsometer System | Metrology | 450-900 nm |
| PlasCalc Plasma Monitoring System | Metrology | 200-1100 nm |
| Optical Transmittance System | Metrology | 380-850 nm |
| Hydrorad Environmental Radiometer* | Radiometry | Multiple options |
| SEA Spectrometer Series for Lighting Professionals | General Purpose | Multiple Options |
PRODUCTS |
TECHNICAL |
APPLICATIONS |
CORPORATE |
DISTRIBUTORS
| PRIVACY POLICY
CONTACT US |
CATALOG |
PRICE LIST |
ORDER INFO

.
©2007 Ocean Optics, Inc. All rights reserved.
Terms of
Use and Privacy Statement
+1
727.733.2447 • +1 Fax 727.733.3962 •
![]()
|
|
|
- Jaz |
|
- Maya |
|
- OTS |
|
|
|
- Spectrometer Operating Principles - Determining Spectrometer Optical Resolution |