High Sensitivity Spectrometers
Ocean high sensitivity spectrometers are compact yet powerful and excel in detecting subtle signals. Perfect for integration, providing accurate results in diverse applications.
Increased Dynamic Range
Detect Low Signal Levels
Improved SNR
Specifications: | SR6 | HR6 | Ocean HDX | QE Pro |
---|---|---|---|---|
Wavelength Range | 180 – 1100 nm | 180 – 1100 nm | 200 – 1100 nm | 190 – 1100 nm |
Integration time | 7.2 ms – 5 s | 7.2 ms – 5 s | 6 ms – 10 s | 8 ms – 10 min |
Optical resolution (FWHM) | 0.36 – 11.52 nm | 0.08 – 7.24 nm | 0.70 – 1.10 nm | 1.2 – 6.87 nm |
SNR (single scan @ 10 ms) | 400:1 | 400:1 | 400:1 | 1,000:1 |
SNR (max. per second w/High Speed Averaging Mode) | 3,500:1 | 3,500:1 | NA | NA |
Connectors | 16 pin Samtec TFM, RS-232, SMA, USB Type-C | SMA, TFM-108-02-L-DH Samtec, USB Type-C | 40 pin JAE DD4, Gigabit Ethernet, SMA 905 (input fiber), USB | SMA 905 (input fiber) |
Physical dimensions | 88.1 x 63.5 x 31.45 mm | 148.8 x 106.4 x 48.2 mm | 88.9 x 63.5 x 52.4 mm | 182 x 110 x 47 mm |
Weight | 275 g | 0.9306 kg | 400 g | 1.15 kg |
Temperature (operation) | 0 °C – 55 °C | 0 °C – 55 °C | 0 °C – 40 °C | 0 °C – 55 °C |
Temperature (storage) | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C |
Best for |
|
|
|
|
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.
Contact Us
Product Info, Tech Support, Returns and More.