HL-2000
Product Details
Reliable tungsten halogen light sources to meet your application requirements. From high-power to long-lifetime models, our HL-2000 product family provides flexibility for your lab for measurements from 360-2400 nm.
All HL-2000 models have an integrated fan to keep source cool and stable, and a built-in holder that accommodates filters for conditioning the light. Some models include an integrated shutter and long-lifetime bulb. A universal power supply makes setup quick and easy.
Product Overview
Integrated Cooling
Built-in fan to keep source cool and stable
High Power Option
Has nominal bulb of 20 W
Universal Power Supply
Quick and easy setup
Standard and Enhanced Models
High power or long lamp lifetime
Specifications
Wavelength Coverage
360-2400 nm
Specifications | HL-2000-LL-FHSA | HL-2000-LL | HL-2000-HP | HL-2000-HP-FHSA |
Wavelength Range | 360-2400 nm | 360-2400 nm | 360-2400 nm | 360-2400 nm |
Source | Long Lifetime Tungsten Halogen | Long Lifetime Tungsten Halogen | High-powered Tungsten Halogen | High-powered Tungsten Halogen |
Nominal Bulb Power | 4.75 W | 4.75 W | 20 W | 20 W |
Typical Output Power | 4.5 mW | 4.7 mW | 8.8 mW | 8.4 mW |
Color Temperature | 2800 K | 2800 K | 3000 K | 3000 K |
Drift of Optical Output | <0.1% per hour | <0.1% per hour | <0.1% per hour | <0.1% per hour |
Source Lifetime | 10 000 hours (typical) | 10 000 hours (typical) | 1 000 hours (typical) | 1 000 hours (typical) |
Stability of Light Source Output | 0.25% peak-to-peak | 0.25% peak-to-peak | 0.25% peak-to-peak | 0.25% peak-to-peak |
Warm-up Time | 10 minutes | 10 minutes | 10 minutes | 10 minutes |
Operating Humidity | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C | 5-95% without condensation at 40 °C |
Operating Temperature | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C | 5 °C – 35 °C |
Shutter | Yes | No | No | Yes |
Fiber Connector | SMA 905 | SMA 905 | SMA 905 | SMA 905 |
Integrated Filter Holder | Yes | No | No | Yes |
Dimensions | 58 x 59 x 140mm | 58 x 59 x 140 mm | 58 x 59 x 140 mm | 58 x 59 x 140 mm |
Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg |
Integrated Cuvette Holder | No | No | No | No |
Power Consumption | up to 15 W | up to 15 W | up to 30 W | up to 30 W |
Power Requirements | NA | 12 VDC | 24 VDC | 24 VDC |
Trigger/Shutter Input Connection | SUB-D-15 pin | |||
Trigger/Shutter Input Signal | TTL Up to 2.5 Hz maximum |
Spectral Output HL-2000
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.
Contact Us
Product Info, Tech Support, Returns and More.