
CVD Series Plastic Cuvettes
Product Details
CVD Series plastic cuvettes are versatile, no-maintenance sample cells for spectroscopy applications in the UV-Vis (220-900 nm) and Vis-NIR (350-900 nm) regions. Each cuvette has a 1 cm (10 mm) pathlength but varies by filling volume and window dimension. Optional cuvette caps are available in blue, green, orange and yellow.
Product Overview
Disposable
No-maintenance plastic cuvettes eliminate clean-up time
Fill Volume Options
Cuvettes for standard and microvolume sampling
UV-Vis and Vis-NIR Coverage
220-900 nm and 350-900 nm
Specifications | CVD-UV1S | CUV-UV1S-SAM | CVD-UV1U | CVD-VIS1M | CVD-VIS1S | CVD-COVER |
Filling Volume | 1.5-3.0 mL | 1.5-3.0 mL | 70 µL-1.8 mL | 2.5-4.5 mL | 1.5-3.0 mL | NA |
Pathlength | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | NA |
Wavelength Range | 220-900nm | 220-900nm | 220-900nm | 350-900nm | 350-900nm | NA |
Window | 4.5 mm x 23 mm | 4.5 mm x 23 mm | 2 mm x 3.5 mm | 10 mm x 35 mm | 5 mm x 23 mm | NA |
Clear Sides* | 4 | 4 | 2 | 2 | 4 | NA |
Material | Plastic | Plastic | Plastic | Polystyrene | Polystyrene | Plastic |
Cover Needed | Square | Square | Round | Square | Square | NA |
Package Quantity | 100 | 8 | 100 | 100 | 100 | 100 |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
