
FIA-1000-Z Flow Cell Kit
Product Details
Our FIA-1000-Z Flow Cell Kit is a convenient, low-cost fluid handling system that couples to Ocean Optics spectrometers and light sources for fast, quantitative analysis of solutions.
The FIA-1000-Z system consists of:
- two-channel peristaltic pump
- 1-cm pathlength fiber optic flow cell
- fittings kit
- Windows-based operating software.
A pair of optical fibers or special bifurcated assembly (priced separately) completes the package.
Product Overview
Application Flexibility
Monitor absorbance in chemical and biological processes
Precise Results
Eliminate errors that occur with manual handling of solutions
Engineering Specifications
Specifications | FIA-1000-Z Flow Cell Kit |
Spectral Range | 260-2000 nm |
Cell Materials | PEEK, Plexiglas, Teflon, Stainless Steel or Ultem |
Inner Diameter | 1.5 mm |
Window Material | UV-grade fused silica |
Pathlength | 10 mm |
Fiber Connectors | SMA 905 |
Tubing | 1/16″ Teflon, ~3 m |
Tubing Connectors | 1/4-28 |
Pump Dimensions | 105 mm x 105 mm x 185 mm |
Pump Weight | 2100 g |
Flow Rate | 0.5-2.0 mL/minute/channel (depending on RPM and tubing diameter) |
Pressure Rating | 25 psi |
Fluid Analysis Systems
Item | Description |
FIA-1000-Z | Z-SMA flow cell with peristaltic pump. Includes operating software with code for computer control of pump. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
FIA-ZSMA | Replacement Z-SMA flow cell for FIA-1000-Z. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
FIA-ZSMA-100 | Z flow cell w/SMA 905, 100 mm pathlength |
FIA-ZSMA-50 | Z flow cell w/SMA 905, 50 mm pathlength |
FIA-ZSMA-20 | Z flow cell w/SMA 905, 20 mm pathlength |
FIA-ZSMA-ML | Z flow cell with SMA 905 connector, microliter volume. User specifies cell material: PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
FIA-ZSMA-ML-100 | Z flow cell w/SMA 905, microliter volume 100 mm path |
FIA-ZSMA-ML-50 | Z flow cell w/SMA 905, microliter volume 50 mm path |
FIA-ZSMA-ML-20 | Z flow cell w/SMA 905, microliter volume 20 mm path |
FIA-Z-CELL | Adjustable replacement cell for use with FIA-1000-Z. Connects to fiber optics w/ferrule termination. Standard cell materials are PEEK, Plexiglas, Teflon, Stainless Steel or Ultem. |
FIA-P200-SR | Custom 200 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
FIA-P400-SR | Custom 400 μm ferrule-termination fiber optic for use with FIA-Z-CELL; requires 2 fibers. |
FIA-PUMP-C | Replacement peristaltic pump (computer-controlled) for FIA- 1000 flow cells |
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.

Contact Us
Product Info, Tech Support, Returns and More.
