NIR Spectrometers
High Sensitivity and Low Noise
Leverage Ocean spectrometers for NIR measurements, tapping into a feature-rich spectral response to gain insights into subsurface sample characteristics.
Chemical Analysis
Real-Time Monitoring
Early Detection
Specifications: | NIRQuest+1.7 | NIRQuest+2.2 | NIRQuest+2.5 |
---|---|---|---|
Wavelength Range | 900 – 1650 nm | 900 – 2120 nm | 900 – 2450 nm |
Optical resolution (FWHM) | 2.8 – 11.06 nm | 4.8 – 18.96 nm | 6.48 – 25.60 nm |
SNR (single scan @ 10 ms) | 13,000:1 | 10,000:1 | 10,000:1 |
Integration time | 1 ms – 120 s | 1 ms – 1 s | 1 – 200 ms |
Connectors | SMA 905 (input fiber) | SMA 905 (input fiber) | SMA 905 (input fiber) |
Physical dimensions | 182 x 110 x 47 mm | 182 x 110 x 47 mm | 182 x 110 x 47 mm |
Weight | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) |
Temperature (operation) | 10 °C – 35 °C | 10 °C – 35 °C | 10 °C – 35 °C |
Temperature (storage) | -30 °C – 70 °C | -30 °C – 70 °C | -30 °C – 70 °C |
Best for |
|
|
|
We Are Here to Help
Regulatory
Standards, Terms & Conditions, and More.
Contact Us
Product Info, Tech Support, Returns and More.